Industry Solutions :: Health Care
Health Care Software Products
Accounting Software World has assembled an index of products and links for the Health Care Industry
Practice Management Software
Practice Management Issues
HIPAA Information
Provider Information
Recent Developments
Technical Assistance for Patients
Bionics
Diagnostics and Provider Assistance
PDAs in Medical Applications
Other Mobile Medical Applications
Pharmaceutical
EHR and EMR
Electronic Medical Records Software
Healthcare Index
Personal Interest Links
HBOT Links
Practice Management Software
- Capterra Medical Software Directory
- CTS Medical Guides
- HighIndex Medical Links
- Microwize Directory
- R2ISC Associates Directory
- SoftScout Directory
- A4HealthSystems
- Achieve matrix
- Acrendo AIMed
- ADL Data Systems
- AdvancedMD
- Altapoint Practice Management
- American Health Care Software
- American HealthTech
- American Medical Software
- Answers on Demand
- Compudata
- e-MDs
- Emdeon Practice Services by Sage
- GE Medical (Centricity was Millbrook)
- Healthtec (FoxMed and FoxDent)
- JMJ Encounter Pro
- Keane Care Software Solutions
- IDX (GE and Centricity)
- Lytec Practice Management Software
- McKesson Horizon
- McKesson PracticePoint
- MDS Medical
- MDI Technologies MDIConnect
- Medical Manager
- Medical Software Associates
- Meditech
- MicroMD
- Misys Healthcare
- Monette ULTRACare
- NDCMedisoft
- NextGen Healthcare
- Nuesoft
- Pulse Systems
- Soft-Aid Medical Management Systems
- Ulrich Medical Concepts
- VantageMed
Practice Management Issues
- Clinical Quality Improvement
- http://www.icsi.org/
- CPT Changes
- CodeCorrect Online CPT Codes
- Electronic Medical Records Directory
- Healthcare Information and Management Systems Society (HIMSS)
- Hewlett-Packard Healthcare site
- JAMA
- Mobile Healthcare Forum
- RBRVS: Resource-Based Relative Value Scale
- Privacy
- Policies and Practices of Health Web Sites California Healthcare Foundation
- List of how other states handle privacy: Health Privacy Project
- Medical Records Privacy
- Privacy and Medical Databases
- How Private?
- CPT Page on Privacy
- Hawaii Medical Privacy Task Force
- Thompson Guide to Medical Privacy
- Citizen's Council on Healthcare
HIPAA Information
- http://cms.hhs.gov/hipaa/hipaa1/default.asp
- Background Info
- Health and Human Services Overview
- Compliance Plan and another
- Consumer Bill of Rights
- Medicare HIPAA Documents
- HIPAA Checklist
- HIPAA Advisory
Provider Information
- Ratings of Physicians, Hospitals, Nursing Homes - Healthgrades
- MDJunction
- Sage Software Healthcare Division
Recent Developments
- Allen Institute for Brain Science Brain Atlas
- Scripps Research Institute Collaborative Molecular Environment
- GPS to assist the blind Trekker by HumanWare or StreetTalk by Freedom Scientific or Sendero GPS
- ABIOMED Abiocor artificial heart approved for implants
- Haptics based virtual surgery at Rensselaer
- CyberKnife for Robotic radiosurgery by Accuray
OSU Medical Center robots and financial payback - Script filling robots
- BrainGate™ Neural Interface System
- Human Brain Proteome Project
- Telescoping Phantom Mirror treatment Dr. Herta Flor
- Also at Berkley
- Sleep - brain waves in forming memory and tau protein with Alzheimer's
- Artificial Intraocular lens (IOL) - Acrysof by Alcon, Ophtec Versyse
- DNA test to prescribe test patients for ability to metabolize drugs - Roche Amplichip Cytochrome 450 Genotyping
- Prostate Cancer Calculator
- Accu-SPINA IDD Therapy Innovative Healthcare Solutions
- Hyperbaric Oxygen Therapy (HBOT) Hyper-Med Cincinnati Hyperbarics Treatment for MS Canadian HBOT Facilities Cochrane Review
- Artificial Intraocular lens (IOL) - Acrysof by Alcon, Ophtec Versyse
- Kodak Mammography CAD Engine
- Hamilton Thorne Laser assisted embryo hatching
- Artficial disc - Charite
- Implantable artificial heart - Syncardia Temporary CardioWest
- Artificial rib - Synthes Spine Co.
- RFID trial Jacobi Medical Center in New York
- RFID under the skin chip VeriChip
- RFID indoor positioning Radianse Inc., to track equipment
Technical Assistance for Patients
- FDA Center for Devices and Radiological Health
- FDA Recently Approved Devices
- Healthcare Technology Management Guides
- IEEE Healthcare Technologies
- Medical Device Link index
- Diabetic Watch - GlucoWatch Biographer
- Cygnus
- Insulin Pump and more
- Children Pumps
- Support Group for pumpers
- GE Healthcare technology helping to detect Alzheimer’s
- Pain management with PCA infusers
- Paramedic in a Box – AED
- SaraMed
- Stair Climbing Wheelchair CNN Coverage
Bionics
- General Links
- Bionic Ear-Clarion
- Cochlear Implants
- Limited vision for the Blind-Dobelle Eye by Dobelle
- vOIce Learning Edition seeing-with-sound
- Phakic Intraocular lenses
- Eye
- Hand
- Human LoJack – Digital Angel
- Texas Heart Institute
Diagnostics and Provider Assistance
- Diagnostic Camera Pill-Diagnostic Imaging System with RAPID (Reporting and Processing of Images and Data) Pillcam - Given Imaging
- Heads up MRI, CAT, patient data Microvision
- Imagechecker for mammography
- Intel Fluid Molecular Analyzer - 3-D hydrodynamic focusing
- Squishless Mammography-Computed Tomography Laser Mammography (CTLM) Imaging Diagnostic Systems
- OxiFirst Fetal Oxygen Saturation Monitoring System
- www.healthymotherandbaby.com
- Robotic arms for surgery Intuitive Surgical
- Wearable displays – Retinal Scanning Display
PDAs in Medical Applications
- Collectivemed
- Doctor's Gadgets
- ePocrates
- Handheld Med
- MedPDA
- Meds PDA
- Medical Pocket PC
- Medical Software for PDAs
- pdaMD
- PDA Cortex
- Skyscape
Other Mobile Medical Applications
- Beiks Medical Dictionaries
- infoSync
- Harvard Medical School
- LifeLine Mobile
- Palowireless
- Patientkeeper
- Univ of Wisconsin PDA Initiative
Pharmaceutical
- Pocket PC or Palm drug reference
- Johns Hopkins Antibiotic Guide
- Robodruggists – dispenses drugs to patients
- Robot-Rx McKessonHBOC
- Wireless e-mail prescriptions to pharmacies
- PocketScrip
EHR and EMR
- Health Technology Review
- Electronic Health Record within 10 years in Louisville Hospitals Today
- Healthcare IT Czar David Brailer's Four Strategic Goals for EHR
- EMR Provo, UT Clinic with 59 physicians
- E-records at Union Hospital of Dover, Ohio
Electronic Medical Records Software
- TouchWorks, TouchChart, TouchScript by Allscripts
- MCS
- OmniMD Medical Transcription
| Company Name | Product(s) Name | Website | Product Type | Target Market | Comments (Awards) |
| ABELSoft Corporation | ABELMed PM-EMR | www.abelmed.com | EMR/PM | Small-Medium Sized Practices | CCHIT Certified 2006, #1 in Electronic Charting by AC Group, Inc. |
| Advanced Data Systems Corporation | MedicsElite (PM); MedicsDocAssistant (EMR) | www.adsc.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006, DOQ-IT |
| Allmeds Inc. | APM; Allmeds EMR | www.allmeds.com | EMR/PM | Small-Medium Sized Practices; ENT, Orthopedics, Pain Mgmt, Neurosurgery, Opthalmology, Cardiology | |
| Allscripts | HealthMatics; TouchWorks | www.allscripts.com | EMR/PM | Small-Large Sized Practices and Hospitals | Both products noted are CCHIT Certified 2006. Recently acquired Healthmatics from A4 Health Systems. Sixth consecutive 5-Star Rating in the AC Group's 2006 EMR/EHR Survey. HealthMatics® ED has been named "Top 3 Emergency Department Information System" in the 2005 Top 20 Year-End Best in KLAS Awards; MS-HUG Aware: Best in class for Ambulatory Care |
| Alteer Corporation | Alteer Premiere, Alteer Office | www.alteer.com | EMR/PM | Small-Medium Sized Practices | |
| Amkai, Inc. Enterprise | AmkaiEnterprise | www.amkai.com | EMR/PM | Small-Large Sized Practices and Hospitals, Ambulatory Surgical Centers | Specializing in Surgical Centers |
| BizMatics | PrognoCIS | www.bizmaticsinc.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2007, Java-based |
| Bond Technologies | Bond Clinician | www.bondclinician.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006; 5 star rating by AC Group |
| Cerner Corporation | PowerWorks | www.cerner.com | EMR/PM | Small-Large Sized Practices and Hospitals) | PowerChart (foundation of PowerWorks) CCHIT certified 7/2006) |
| ChartCare | ChartCare | www.chartcare.com | EMR/PM | Small-Medium Sized Practices | 3 years at #1 Best in KLAS (2003, 2004, 2005) |
| ChartLogic, Inc. | ChartLogic | www.chartlogic.com | EMR/PM | Small-Medium Sized Practices | |
| ChartOne | eWebView | www.chartone.com | EMR Only | Small-Large Sized Practices and Hospitals | |
| Chartware | Chartware | www.chartware.com | EMR/PM | Small-Large Sized Practices and Hospitals | |
| ComChart | ComChart | www.comchart.com | EMR Only | Small-Medium Sized Practices | |
| Companion Technologies | Companion EMR | www.companiontechnologies.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006 |
| CureMD Corporation | CureMD EHR | www.curemd.com | EMR/PM | Small-Large Sized Practices and Hospitals | offers products for verterinarians |
| CyberRecords, Inc. | MediChart Express | www.cyberrecordsmd.com | EMR Only | Small-Medium Sized Practices | |
| Dairyland Healthcare Solutions | EMR | www.dhsnet.com | EMR/PM | Small-Large Sized Practices and Hospitals; Long-Term Care Facilities | 2003, 2004, 2005 Best in KLAS for Community Hospital Information System |
| digiChart, Inc. | digiChart OB-GYN | www.digichart.com | EMR Only | Small-Medium Sized Practices | MS-Hug Award 2007, OB-GYN specific |
| DocuTAP | DocuTAP | www.urgentcareemr.com | EMR/PM | Urgent Care Facilities | Urgent Care EMR |
| EClinicalWorks | EClinicalWorks | www.eclinicalworks.com | EMR/PM | Small-Large Sized Practices and Hospitals | 2 products CCHIT Certified Ver 7 Rel 2 & Ver 7.5 - 2006, Best in KLAS 2006; TEPR #1 EMR Large & Med practices 2006, Small Practices 2005; many other awards |
| Eclipsys Coporation | Sunrise Clinical Manager; Sunrise Ambulatory Care | www.eclipsys.com | EMR/PM | Hospitals and Health Systems | Winner of 2006 Frost & Sullivan North American Product Innovation Award; Sunrise Ambulatory Care 4.5 is CCHIT Certified |
| Electronic Healthcare Systems (EHS) | CareRevolution | www.carerevolution.com | EMR/PM | Small-Large Sized Practices | TEPR Award 2004, CCHIT Certified 2006 |
| Encite Inc. | TouchChart | www.encite.us | EMR Only | Small-Large Size Practices and Hospitals | CCHIT Certified 2006 |
| EncounterNOTES Inc. | EncounterNOTES | www.encounternotes.com | EMR/PM | Small-Large Size Practices and Hospitals | CCHIT Certified 2006 |
| Epic Systems Corporation | Epic Care AmbulatoryEMR | www.epicsystems.com | EMR/PM | Medium-Large Sized Practices and Hospitals | CCHIT 2006 ,2006 KLAS - #1 in Acute Care, #1 Billing & Scheduling (over 100 physicians), #1 Ambulatory EMR (over 25 physicians), 4 out of top 6 products ranked in KLAS 2006. |
| GE Healthcare | Centricity EMR; Centricity Practice Solution V6 | www.ge.com | EMR/PM | Small-Large Sized Practices and Hospitals | 2005 Version 6.0 is CCHIT Certified 2006; Practice Solution V6 CCHIT 2007. AC Group Rated. |
| Greenway Medical Technologies | PrimeSuite 2007 | www.greenwaymedical.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2007 & 2006, Best in Klas 2006 for Ambulatory EMR midsize practices |
| Henry Schein Medical Systems, Inc. | MicroMD EMR | www.micromd.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 1/2007,formerly Microsys Computing, Inc. |
| iMedica Coporation | iMedica PRM | www.imedica.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006; 2005 MS HUG Award Winner ISAH Ambulatory Care; Clinical/Patient Information Systems 2005 |
| Infor-Med Medical Information Systems, Inc. | Praxis EMR | www.infor-med.com | EMR Only | Small-Large Sized Practices | CCHIT Certified 2006, 2006 HMSS Davies Award |
| Integrated Healthware, LLC | Physicians' Workstation Suite | www.ihealthware.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006, TEPR 2004 Pediatric Documentation Challenge Award Winner |
| Integrated Systems Management Inc. | OmniMD | www.omnimd.com | EMR/PM | Small-Large Sized Practices | |
| InteGreat, Inc. | IC-Chart | www.igreat.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006 |
| iSalus healthcare | OfficeEMR | www.isalushealthcare.com | EMR/PM | Small-Large Sized Practices | |
| JMJ Technologies, Inc. | EncounterPRO | www.jmjtech.com | EMR Only | Small-Large Sized Practices | CCHIT certified 2006 |
| LifeWatch Technologies, Inc. | LifeT.I.M.E | www.lifewatchinc.com | Small-Large Sized Practices | CCHIT Certified 2006 | |
| LSS Data Systems | Medical and Practice Management (MPM) Suite MAGIC | www.lssdata.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006 |
| MacPractice, Inc. | MacPractice MD | www.macpractice.com | EMR/PM | Small-Medium Sized Practices | For Mac OS; also for chiro, dental, vision |
| McKesson | Horizon Ambulatory Care | www.mckesson.com | EMR Only | Small-Large Sized Practices | CCHIT 2006 |
| MCS-Medical Communication Systems | mMD.Net EHR | www.medcomsys.com | EMR/PM | Small-Large Sized Practices | CCHIT 2006 |
| MDTablet, LLC | MDTablet | www.mdtablet.com | EMR Only | Small-Large Sized Practices | |
| Medcere | Medcere EMR | www.medcere.com | EMR/PM | Small-Large Sized Practices and Hospitals | |
| MedcomSoft, Inc. | MedcomSoft Record | www.medcomsoft.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006, Top 5 KLAS 2006, 5 Star ACGroup Rating |
| Medent | MEDENT | www.medent.com | EMR/PM | Small-Medium Sized Practices | CCHIT Certified 2006 |
| Medical Technologies, Int'l (MTi) | Harmony | www.medtec.net | EMR/PM | Small- Large Sized Practices | InvestMed 2005-06 Award of Distinction for Most Complete Fully-Integrated Clinical System. |
| MedicWare | MedicWare EMR | www.medicware.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 1/2007 |
| Medinformatix Inc. | MedInformatix | www.medinformatix.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006, MS- HUG Award 2005 |
| MediNotes Corporation | MediNotes e | www.medinotes.com | EMR Only | Small-Medium Sized Practices | CCHIT Certified 2006 |
| Meditab Software, Inc. | IMS EMR | www.meditab.com | EMR/PM | Small-Large Sized Practices | CCHIT Certified 2006 |
| MEDSYS Technologies, Inc. | MARS | www.medsystechnologies.com | EMR Only | Small-Large Sized Practices, Research Facilities; Educational Environments | Designed for Clinical Neurology, TERP Award 2001 |
| Medtuity, Inc. | MedtuityEMR | www.medtuity.com | EMR Only | Small-Medium Sized Practices, Urgent Care Centers | |
| MercuryMD | MHR (Mobile Health Record) | www.mercurymd.com | EMR/PM | Small- Large Sized Practices and Hospitals | Best in KLAS 2006 |
| meridianEMR, Inc | meridianEMR | www.meridianemr.com | EMR Only | Small- Large Sized Practices and Hospitals | Urology, General Surgery, IM specific |
| MicroFour, Inc. | PracticeStudio | www.microfour.com | EMR/PM | Small- Medium Sized Practice | Special focus on Chiropractic, Cardiology, Dermatology, General Medicine |
| Misys Healthcare Systems | Misys EMR | www.misyshealthcare.com | EMR/PM | Small- Large Sized Practices and Hospitals; | Misys EMR |
| Mountain Medical Technologies, Inc. | CYRAMED | www.mountainmeditech.com | EMR/PM | Small- Large Sized Practices and Hospitals | |
| NextGen Healthcare Information Systems, Inc. | NextGen EMR | www.nextgen.com | EMR/PM | Small- Large Sized Practices and Hospitals, Community Health | MS-Hug Award2007, 2006, #1 AC Group 2006, 2005, First Honours TEPR 2004, Innovation Award Winners - 2007 MS-HUG Disease Surveillance, WSA Industry Achievement Awards (IAA) Winner Service Provider of the Year - Best Use of Technology in Government or Non-Profit Secotr, #1 2006 AC Group, other numerous awards in past six years |
| Nightingale Informatix Corporation | MyNightingale EMR | www.nightingale.md | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT Certified 2006 on Physician Workstation |
| Noteworthy Medical Systems, Inc. | NoteworthyEHR | www.noteworthyms.com | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT Certified 2006 |
| Nuesoft Technologies, Inc. | NueMD | www.nuesoft.com | EMR/PM | Small- Large Sized Practices and Hospitals | |
| OCERIS Inc. | FlexMedical | www.oceris.com | EMR/PM | Small- Large Sized Practices and Hospitals | |
| PatientKeeper, Inc. | PatientKeeper | www.patientkeeper.com | EMR Only | Small-Medium Sized Practices | |
| Physician Micro Systems, Inc. | Practice Partner Patient Records | www.pmsi.com | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT Certified 2006. TEPR Award 2006, 2005, 2004. AC Group Award 2006, 2005, 2004. Recently acquired by McKesson. |
| PowerMed Corp. | PowerMed EMR | www.powermed.com | EMR/PM | Small- Large Sized Practices | |
| Practice Partner | Practice Today (EMR) | www.practicetoday.com | EMR/PM | Small-Medium Sized Practices | 3 products CCHIT certified |
| Practice Velocity, LLC | PiVot Chart | www.practicevelocity.com | EMR/PM | Urgent Care/Emergency Departments | Specializing in Urgent Care |
| Prime Clinical Systems | Patient Chart Manager | www.primeclinical.com | EMR/PM | Small-Medium Sized Practices | |
| Pulse Systems Inc. | Pulse Patient Relationship Management | www.pulseinc.com | EMR/PM | Small-Medium Sized Practices | CCHIT Certified 2006 |
| Purkinje, Inc. | CareSeries EHR | www.purkinje.com | EMR/PM | Small-Large Sized Practices | Also available in French |
| Sage Software Healthcare, Inc. | Intergy | www.sagehealth.com | EMR/PM | Small-Large Sized Practices, Hospitals, Community Health | CCHIT Certified 2006 vers 3 & 3.5 |
| SequelSystems, Inc. | SequelMed EMR | www.sequelmed.com | EMR/PM | Small-Large Sized Practices | |
| SOAPware | SOAPware | www.docs.com | EMR Only | Small-Medium Sized Practices | |
| Spring Medical Systems, Inc. | SpringCharts | www.springmedical.com | EMR Only | Small-Large Sized Practices | CCHIT Certified 2006 |
| SRS Software | SRS Chart Manager | www.srssoft.com | EMR Only | Small- Large Sized Practices | TEPR Award 2006 |
| SSIMED, LLC | SSIMED EMRge | www.ssimed.com | EMR/PM | Small-Large Sized Practices and Hospitals | CCHIT Certified 2006 |
| SynaMed | SynaMed | www.synamed.com | EMR/PM | Small-Medium Sized Practices | TEPR Award 2006; 2006 AC Group award; working toward CCHIT certification |
| Systemedx, Inc. | Clinical Navigator | www.systemedx.com | EMR/PM | Small-Medium Sized Practices | |
| TetriDyn Solutions | AeroMD | www.aeromd.com | EMR Only | Small-Large Sized Practices | TEPR 2006, AC Rated 2006 |
| VantageMed | ChartKeeper | www.vantagemed.com | EMR/PM | Small-Large Sized Practices | PM for Anesthesiology |
| VersaForm Systems Corp. | VersaForm | www.versaform.com | EMR/PM | Small-Medium Sized Practices | |
| VersaSuite | VersaSuite | www.Versasuite.com | EMR/PM | Small- Large Sized Practices and Hospitals | CCHIT 2007 |
| Visionary Medical Systems, Inc. | Dream EMR | www.visionarymed.com | EMR/PM | Small-Medium Sized Practices | CCHIT 2006 |
Healthcare Index
- eWeek
- Healthopedia
- Hewlett Packard healthcare
- MayoClinic
- MRI Healthcare technology
- WebMD
Personal Interest Links
- Chronic Fatigue Syndrome CFIDS CDC
- Dystonia Foundation
- Fibromyalgia NFA Books Katrina Berne
- Restless Leg Syndrome RLS
- Theophylline
- QT syndrome
HBOT Links
- HTU2 hyperbaric chamber in conference room at ACS
- 10 years of treatments in the UK for MS patients
- Good layman's book on hyperbaric oxygen
- Grandfather of off label HBOT therapy in the US
- Traveling HBO chamber
- HBOT centers that do off label dives and lowest costs
- OFFICIAL HBOT organization for official treatments. They usually charge about $1,000 per treatment.
The information provided herein is not warranted in anyway and is subject to change without notice.
We recommend that you confirm information contained herein with the appropriate manufacturer or reseller.
CONTINUING PROFESSIONAL EDUCATION FOR ACCOUNTING AND FINANCIAL PROFESSIONALS